1Casa Property Listings
333 | | 317 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Torrevieja | Location: | Algorfa-Urb. Montem |
Bedrooms: | | Bedrooms: | 2 |
Price: | 30.995 € | Price: | 44.995 € |
178 | | 264 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Village | Location: | Algorfa-Village |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 45.995 € | Price: | 45.995 € |
237 | | 263 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Town House |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Urb. Montem | Location: | Orihuela |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 49.995 € | Price: | 49.995 € |
323 | | 315 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | |
Location: | Algorfa-Village | Location: | Algorfa-Village |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 49.995 € | Price: | 55.995 € |
326 | | 330 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Bigastro | Location: | Villamartin Golf |
Bedrooms: | 2 | Bedrooms: | 1 |
Price: | 55.995 € | Price: | 58.950 € |
121 | | 319 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Village | Location: | Torrevieja |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 59.995 € | Price: | 59.995 € |
283 | | 266 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Los Montesinos Urb. | Location: | Algorfa-Village |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 62.995 € | Price: | 64.995 € |
313 | | 215 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Village | Location: | Villamartin Golf |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 64.995 € | Price: | 69.995 € |
238 | | 298 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Village | Location: | Algorfa-Village |
Bedrooms: | 2 | Bedrooms: | 1 |
Price: | 69.995 € | Price: | 69.995 € |
316 | | 329 | |
Status: | For Sale | Status: | For Sale |
Type: | Town House | Type: | Apartment |
Age: | Resale | Age: | |
Location: | Almoradi | Location: | Playa Flamenca |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 69.995 € | Price: | 75.995 € |
331 | | 207 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | New construction | Age: | Resale |
Location: | Villamartin Golf | Location: | Villamartin Golf |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 76.000 € | Price: | 79.995 € |
244 | | 289 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Urb. Montem | Location: | Los Montesinos |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 79.995 € | Price: | 79.995 € |
135 | | 305 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Quad Villa |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Urb. La Finca | Location: | Algorfa-Urb. Lo Crisp |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 84.995 € | Price: | 85.995 € |
322 | | 222 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Bungalow |
Age: | Resale | Age: | Resale |
Location: | | Location: | Torrevieja-El Chappe |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 85.995 € | Price: | 92.500 € |
220 | | 259 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Bungalow |
Age: | Resale | Age: | Resale |
Location: | Rocío del Mar | Location: | Algorfa-Urb. La Finca |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 94.995 € | Price: | 94.995 € |
292 | | 328 | |
Status: | For Sale | Status: | For Sale |
Type: | Town House | Type: | Quad Villa |
Age: | Resale | Age: | Resale |
Location: | Cuidad Quesada | Location: | Algorfa-Urb. Montebe |
Bedrooms: | 2 | Bedrooms: | 3 |
Price: | 94.995 € | Price: | 95.995 € |
221 | | 118 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | La Mata | Location: | Catral Village |
Bedrooms: | 2 | Bedrooms: | 3 |
Price: | 97.995 € | Price: | 99.995 € |
226 | | 232 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Torrevieja-Playa Fla | Location: | Torrevieja- Urb Punta |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 99.995 € | Price: | 99.995 € |
153 | | 239 | |
Status: | For Sale | Status: | For Sale |
Type: | Bungalow | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Villamartin-Urb.Verd | Location: | Torrevieja-Playa Fla |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 104.995 € | Price: | 104.995 € |
286 | | 291 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Town House |
Age: | Resale | Age: | Resale |
Location: | Villamartin Golf | Location: | Cuidad Quesada |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 104.995 € | Price: | 104.995 € |
130 | | 214 | |
Status: | For Sale | Status: | For Sale |
Type: | Town House | Type: | Quad Villa |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Village | Location: | Playa Flamenca |
Bedrooms: | 3 | Bedrooms: | 3 |
Price: | 109.995 € | Price: | 109.995 € |
240 | | 245 | |
Status: | For Sale | Status: | For Sale |
Type: | Villa | Type: | Town House |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Urb. Lo Crisp | Location: | Villamartin Golf |
Bedrooms: | 3 | Bedrooms: | 3 |
Price: | 109.995 € | Price: | 109.995 € |
267 | | 287 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Quad Villa |
Age: | Resale | Age: | Resale |
Location: | Guardamar Del Segu | Location: | Los Montesinos |
Bedrooms: | 2 | Bedrooms: | 3 |
Price: | 109.995 € | Price: | 109.995 € |
318 | | 213 | |
Status: | For Sale | Status: | For Sale |
Type: | Villa | Type: | Villa |
Age: | | Age: | Resale |
Location: | Algorfa-Urb. Montem | Location: | Playa Flamenca |
Bedrooms: | 3 | Bedrooms: | 2 |
Price: | 109.995 € | Price: | 114.995 € |
20 | | 246 | |
Status: | For Sale | Status: | For Sale |
Type: | Bungalow | Type: | Quad Villa |
Age: | New construction | Age: | Resale |
Location: | Los Montesinos-Urb. | Location: | Villamartin Golf |
Bedrooms: | 2 | Bedrooms: | 3 |
Price: | 115.000 € | Price: | 115.000 € |
208 | | 119 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Detached House |
Age: | Resale | Age: | Resale |
Location: | Cabo Roig | Location: | Algorfa-Urb. Lo Crisp |
Bedrooms: | 2 | Bedrooms: | 3 |
Price: | 117.995 € | Price: | 119.995 € |
268 | | 288 | |
Status: | For Sale | Status: | For Sale |
Type: | Town House | Type: | Detached House |
Age: | Resale | Age: | Resale |
Location: | Playa Flamenca | Location: | Cuidad Quesada |
Bedrooms: | 3 | Bedrooms: | 3 |
Price: | 119.995 € | Price: | 119.995 € |
290 | | 321 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | New construction | Age: | |
Location: | Torrevieja- Urb Punta | Location: | |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 124.995 € | Price: | 124.995 € |
156 | | 158 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Key In Hand | Age: | New construction |
Location: | Algorfa-Urb. La Finca | Location: | Algorfa-Urb. La Finca |
Bedrooms: | 2 | Bedrooms: | 2 |
Price: | 125.000 € | Price: | 125.000 € |
162 | | 201 | |
Status: | For Sale | Status: | For Sale |
Type: | Villa | Type: | Villa |
Age: | New construction | Age: | Resale |
Location: | Algorfa-Urb. La Finca | Location: | Alicante |
Bedrooms: | 2 | Bedrooms: | 3 |
Price: | 125.000 € | Price: | 125.995 € |
219 | | 257 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Apartment |
Age: | Resale | Age: | Resale |
Location: | Denia - Las Brisas | Location: | Gran Alacant |
Bedrooms: | 2 | Bedrooms: | 3 |
Price: | 129.995 € | Price: | 129.995 € |
314 | | 210 | |
Status: | For Sale | Status: | For Sale |
Type: | Villa | Type: | Town House |
Age: | Resale | Age: | Resale |
Location: | Algorfa-Urb. Montem | Location: | Bigastro |
Bedrooms: | | Bedrooms: | 4 |
Price: | 129.995 € | Price: | 130.995 € |
71 | | 166 | |
Status: | For Sale | Status: | For Sale |
Type: | Apartment | Type: | Villa |
Age: | Resale | Age: | Resale |
Location: | La Mata | Location: | Algorfa-Urb. Lo Crisp |
Bedrooms: | 3 | Bedrooms: | 3 |
Price: | 134.000 € | Price: | 134.995 € |
|
No comments:
Post a Comment